Législation-Tunisie

Taux d'intérêt Légal


en % Taux Maximum du découvert bancaire Taux d'intérêt légal en matière commerciale
Au 14/02/83 5,0000 -
D 15/02/83 a 21/04/85 9,8750 10,3750
D 22/04/85 a 01/01/87 11,5000 12,0000
D 02/01/87 a 21/10/87 13,0000 13,5000
D 22/10/87 a 12/11/87 12,8750 13,3750
D 13/11/87 a 07/12/87 12,7500 13,2500
D 08/12/87 a 10/12/87 12,6250 13,1250
D 11/12/87 a 18/01/88 12,5000 13,0000
D 19/01/88 a 28/02/88 12,4375 12,9375
D 01/03/88 a 31/03/88 12,5000 13,0000
D 01/04/88 a 30/04/88 12,4375 12,9375
D 01/05/88 a 31/05/88 12,3750 12,8750
D 01/06/88 a 30/06/88 12,1875 12,6875
D 01/07/88 a 31/08/88 12,2500 12,7500
D 01/09/88 a 30/09/88 12,0625 12,5625
D 01/10/88 a 28/02/89 11,6250 12,1250
D 01/03/89 a 30/04/89 11,7500 12,2500
D 01/05/89 a 31/05/89 11,9375 12,4375
D 01/06/89 a 30/06/89 12,2500 12,7500
D 01/07/89 a 31/07/89 12,5625 13,0625
D 01/08/89 a 31/08/89 12,2500 12,7500
D 01/09/89 a 30/09/89 13,2500 13,7500
D 01/10/89 a 30/11/89 13,5000 14,0000
D 01/12/89 a 01/01/90 14,2500 14,7500
D 02/01/90 a 28/02/90 14,3125 14,8125
D 01/03/90 a 31/03/90 14,1875 14,6875
D 01/04/90 a 31/08/90 14,3125 14,8125
D 01/09/90 a 30/09/90 14,6250 15,1250
D 01/10/90 a 31/01/91 14,8125 15,3125
D 01/02/91 a 28/02/91 14,7500 15,2500
D 01/03/91 a 30/04/91 14,6875 15,1875
D 01/05/91 a 31/05/91 14,7500 15,2500
D 01/06/91 a 31/03/92 14,8125 15,3125
D 01/04/92 a 30/06/92 15,8125 16,3125
D 01/07/92 a 30/11/92 16,8125 17,3125
D 01/12/92 a 01/01/93 16,5000 17,0000
D 02/01/93 a 31/01/93 16,3125 16,8125
D 01/02/93 a 28/02/93 15,8750 16,3750
D 01/03/93 a 30/11/93 15,8125 16,3125
D 01/12/93 a 01/01/94 14,4375 14,9375
D 02/01/94 a 31/10/96 13,8125 14,3125
D 01/11/96 a 30/11/96 13,1875 13,6875
D 01/12/96 a 01/01/97 12,8125 13,3125
D 02/01/97 a 02/02/97 12,0000 12,5000
D 03/02/97 a 31/03/97 12,3125 12,8125
D 01/04/97 a 30/06/98 12,3750 12,8750
D 01/07/98 a 02/08/98 12,4375 12,9375
D 03/08/98 a 31/01/99 13,8750 14,3750
D 01/02/99 a 28/02/99 13,2500 13,7500
D 01/03/99 a 31/12/00 12,8750 13,3750
D 01/01/01 a 31/01/01 12,9375 13,4375
D 01/02/01 a 31/03/01 13,0000 13,5000
D 01/04/01 a 30/04/01 13,2500 13,7500
D 01/05/01 a 31/05/01 12,9375 13,4375
D 01/06/01 a 30/06/01 13,0000 13,5000
D 01/07/01 a 30/09/01 13,0625 13,5625
D 01/10/01 a 31/10/01 13,0000 13,5000
D 01/11/01 a 30/06/02 12,9375 13,4375
D 01/07/02 a 31/08/02 12,9688 13,4688
D 01/09/02 a 31/01/03 12,9063 13,4063
D 01/02/03 a 28/02/03 12,8750 13,3750
D 01/03/03 a 31/03/03 12,8125 13,3125
D 01/04/03 a 31/05/03 12,5000 13,0000
D 01/06/03 a 30/06/03 12,3125 12,8125
D 01/07/03 a 30/06/06 11,5000 12,0000
D 01/07/06 a 31/07/06 12,0400 12,5400
D 01/08/06 a 31/08/06 12,0100 12,5100
D 01/09/06 a 31/09/06 11,9900 12,4900
D 01/09/06 a 31/09/06 12,2200 12,7200
D 01/11/06 a 30/11/06 12,2600 12,7600
D 01/12/06 a 31/12/06 12,3300 12,8300
D 01/01/07 a 31/01/07 12,2600 12,7600
D 01/02/07 a 28/02/07 12,2500 12,7500
D 01/03/07 a 31/03/07 12,3600 12,8600
D 01/04/07 a 30/04/07 12,2400 12,7400
D 01/05/07 a 31/05/07 12,2600 12,7600
D 01/06/07 a 31/07/07 12,2300 12,7300
D 01/08/07 a 31/08/07 12,1800 12,6800
D 01/09/07 a 30/09/07 12,1900 12,6900
D 01/10/07 a 31/10/07 12,2500 12,7500
D 31/11/07 a 30/11/07 12,2000 12,7000
D 01/12/07 a 31/12/07 12,2600 12,7600
D 01/01/08 a 31/01/08 12,2700 12,7700
D 01/02/08 a 29/02/08 12,3100 12,8100
D 01/03/08 a 31/03/08 12,2300 12,7300
D 01/04/08 a 30/04/08 12,2200 12,7200
D 01/05/08 a 31/05/08 12,2100 12,7100
D 01/06/08 a 30/06/08 12,1900 12,6900
D 01/07/08 a 31/07/08 12,1900 12,6900
D 01/08/08 a 31/08/08 12,2400 12,7400
D 01/09/08 a 30/09/08 12,1700 12,6700
D 01/10/08 a 31/10/08 12,2700 12,7700
D 01/11/08 a 30/11/08 12,1700 12,6700
D 01/12/08 a 31/12/08 12,1900 12,6900
D 01/01/09 a 31/01/09 12,0000 12,5000
D 01/02/09 a 28/02/09 11,4700 11,9700
D 01/03/09 a 31/03/09 11,2600 11,7600
D 01/04/09 a 30/04/09 11,3000 11,8000
D 01/05/09 a 31/05/09 11,2300 11,7300
D 01/06/09 a 30/06/09 11,2500 11,7500
D 01/07/09 a 31/07/09 11,3300 11,8300
D 01/08/09 a 31/08/09 11,1800 11,6800
D 01/09/09 a 30/09/09 11,2400 11,7400
D 01/10/09 a 31/10/09 11,2200 11,7200
D 01/11/09 a 30/11/09 11,2900 11,7900
D 01/12/09 a 31/12/09 11,6800 12,1800
D 01/01/10 a 31/01/10 11,0700 11,5700
D 01/02/10 a 28/02/10 11,0800 11,5800
D 01/03/10 a 31/03/10 11,2300 11,7300
D 01/04/10 a 30/04/10 11,1200 11,6200
D 01/05/10 a 31/05/10 11,3600 11,8600
D 01/06/10 a 30/06/10 11,3800 11,8800
D 01/07/10 a 31/07/10 11,2200 11,7200
D 01/08/10 a 31/08/10 11,6100 12,1100
D 01/09/10 a 30/09/10 11,5200 12,0200
D 01/10/10 a 31/10/10 11,6200 12,1200
D 01/11/10 a 30/11/10 11,8000 12,3000
D 01/12/10 a 31/12/10 11,8700 12,3700
D 01/01/11 a 31/01/11 11,7500 12,2500
D 01/02/11 a 28/02/11 11,6500 12,1500
D 01/03/11 a 31/03/11 11,6600 12,1600
D 01/04/11 a 30/04/11 11,3900 11,8900
D 01/05/11 a 31/05/11 11,5100 12,0100
D 01/06/11 a 30/06/11 11,5000 12,0000
D 01/07/11 a 31/07/11 11,2500 11,7500
D 01/08/11 a 31/08/11 10,7600 11,2600
D 01/09/11 a 30/09/11 10,2400 10,7400
D 01/10/11 a 31/10/11 10,3200 10,8200
D 01/11/11 a 30/11/11 10,1600 10,6600
D 01/12/11 a 31/12/11 10,2300 10,7300
D 01/01/12 a 31/01/12 10,1600 10,6600
D 01/02/12 a 29/02/12 10,4200 10,9200
D 01/03/12 a 31/03/12 10,4800 10,9800
D 01/04/12 a 30/04/12 10,6400 11,1400
D 01/05/12 a 31/05/12 10,7400 11,2400
D 01/06/12 a 30/06/12 10,6400 11,1400
D 01/07/12 A 31/07/12 10,8500 11,3500
D 01/08/12 A 31/08/12 10,8800 11,3800
D 01/09/12 A 30/09/12 10,9000 11,4000
D 01/10/12 A 31/10/12 11,1500 11,6500
D 01/11/12 A 30/11/12 11,1800 11,6800
D 01/12/12 A 31/12/12 10,9800 11,4800
D 01/01/13 A 31/01/13 11,1100 11,6100
D 01/02/13 A 28/02/13 11,2000 11,7000
D 01/03/13 A 31/03/13 11,3300 11,8300
D 01/04/13 A 30/04/13 11,7000 12,2000
D 01/05/13 A 31/05/13 11,6900 12,1900
D 01/06/13 A 30/06/13 11,7400 12,2400
D 01/07/13 A 31/07/13 11,7300 12,2300
D 01/08/13 A 31/08/13 11,7500 12,2500
D 01/09/13 A 30/09/13 11,7200 12,2200
D 01/10/13 A 31/10/13 11,6600 12,1600
D 01/11/13 A 30/11/13 11,7500 12,2500
D 01/12/13 A 31/12/13 11,7400 12,2400
D 01/01/14 A 31/01/14 11,7100 12,2100
D 01/02/14 A 28/02/14 11,6800 12,1800
D 01/03/14 A 31/03/14 11,7200 12,2200
D 01/04/14 A 30/04/14 11,7200 12,2200
D 01/05/14 A 31/05/14 11,7000 12,2000
D 01/06/14 A 30/06/14 11,7800 12,2800
D 01/07/14 A 31/07/14 11,9800 12,4800
D 01/08/14 A 31/08/14 11,9400 12,4400
D 01/09/14 A 30/09/14 11,9200 12,4200
D 01/10/14 A 31/10/14 11,9300 12,4300
D 01/11/14 A 30/11/14 11,9300 12,4300
D 01/12/14 A 31/12/14 11,8800 12,3800
D 01/01/15 A 31/01/15 11,8900 12,3900
D 01/02/15 A 28/02/15 11,8000 12,3000
D 01/03/15 A 31/03/15 11,8200 12,3200
D 01/04/15 A 30/04/15 11,8000 12,3000
D 01/05/15 A 31/05/15 11,7700 12,2700
D 01/06/15 A 30/06/15 11,8000 12,3000
D 01/07/15 A 31/07/15 11,7800 12,2800
D 01/08/15 A 31/08/15 11,7500 12,2500
D 01/09/15 A 30/09/15 11,7700 12,2700
D 01/10/15 A 31/10/15 11,7500 12,2500
D 01/11/15 A 30/11/15 11,3000 11,8000
D 01/12/15 A 31/12/15 11,2800 11,7800
D 01/01/16 A 31/01/16 11,2500 11,7500
D 01/02/16 A 29/02/16 11,2200 11,7200
D 01/03/16 A 31/03/16 11,2000 11,7000
D 01/04/16 A 30/04/16 11,2400 11,7400
D 01/05/16 A 31/05/16 11,2500 11,7500
D 01/06/16 A 30/06/16 11,2100 11,7100
D 01/07/16 A 31/07/16 11,3200 11,8200
D 01/08/16 A 31/08/16 11,2000 11,7000
D 01/09/16 A 30/09/16 11,2600 11,7600
D 01/10/16 A 31/10/16 11,3300 11,8300
D 01/11/16 A 30/11/16 11,2300 11,7300
D 01/12/16 A 31/12/16 11,2600 11,7600
D 01/01/17 A 31/01/17 11,2600 11,7600
D 01/02/17 A 28/02/17 11,2900 11,7900
D 01/03/17 A 31/03/17 11,2900 11,7900
D 01/04/17 A 30/04/17 11,4100 11,9100
D 01/05/17 A 31/05/17 11,8300 12,3300
D 01/06/17 A 30/06/17 11,9400 12,4400
D 01/07/17 A 31/07/17 12,1500 12,6500
D 01/08/17 A 31/08/17 12,1900 12,6900
D 01/09/17 A 30/09/17 12,2200 12,7200
D 01/10/17 A 31/10/17 12,2300 12,7300
D 01/11/17 A 30/11/17 12,2300 12,7300
D 01/12/17 A 31/12/17 12,2300 12,7300
D 01/01/18 A 31/01/18 12,5300 13,0300
D 01/02/18 A 28/02/18 12,6100 13,1100
D 01/03/18 A 31/03/18 13,0400 13,5400
D 01/04/18 A 30/04/18 13,5000 14,0000
D 01/05/18 A 31/05/18 13,3900 13,8900
D 01/06/18 A 30/06/18 13,7200 14,2200
D 01/07/18 A 31/07/18 14,2500 14,7500
D 01/08/18 A 31/08/18 14,2500 14,7500
D 01/09/18 A 30/09/18 14,2900 14,7900
D 01/10/18 A 31/10/18 14,2700 14,7700
D 01/11/18 A 30/11/18 14,2500 14,7500
D 01/12/18 A 31/12/18 14,2400 14,7400
D 01/01/19 A 31/01/19 14,2400 14,7400
D 01/02/19 A 28/02/19 14,2800 14,7800
D 01/03/19 A 31/03/19 14,9000 15,4000
D 01/04/19 A 30/04/19 14,8600 15,3600
D 01/05/19 A 30/05/19 14,8300 15,3300
D 01/06/19 A 30/06/19 14,8300 15,3300
D 01/07/19 A 31/07/19 14,8300 15,3300
D 01/08/19 A 31/08/19 14,8300 15,3300
D 01/09/19 A 30/01/19 14,8200 15,3200
D 01/10/19 A 31/10/19 14,8100 15,3100
D 01/11/19 A 30/11/19 14,8000 15,3000
D 01/12/19 A 31/12/19 14,8100 15,3100
D 01/01/20 A 31/01/20 14,8100 15,3100
D 01/02/20 A 29/02/20 14,8400 15,3400
D 01/03/20 A 31/03/20 14,3500 14,8500
D 01/04/20 A 30/04/20 13,8000 14,3000
D 01/05/20 A 30/05/20 13,8000 14,3000
D 01/06/20 A 30/06/20 13,8000 14,3000
D 01/07/20 A 31/07/20 13,8200 14,3200
D 01/08/20 A 31/08/20 13,7900 14,2900

/ Nouvelles / Codes et lois en texte intégral / Les forums / Le blog (archives) / Thèses (archives) / Doctrine (archives) / Lu pour vous (archives) / Index et taux / Calculateurs / Partages de successions / Carte du site / Qui sommes-nous ? / Nous contacter / Vos commentaires